UNSW Sydney
Course fees at UNSW Sydney
Course | Fee |
---|---|
Graduate Certificate in Commerce | $17,640.00 |
Graduate Certificate in Economics | $17,640.00 |
Graduate Certificate in Financial Planning | $17,640.00 |
Graduate Certificate in Social Impact | $14,640.00 |
Graduate Certificate in Taxation | $17,640.00 |
Graduate Diploma of Financial Planning | $35,280.00 |
Master of Actuarial Studies | $53,400.00 |
Master of Actuarial Studies (Extension) | $71,520.00 |
Master of Commerce | $53,400.00 |
Master of Commerce (Extension) | $71,520.00 |
Master of Finance | $35,280.00 |
Master of Financial Analysis | $35,280.00 |
Master of International Business | $71,520.00 |
Master of Professional Accounting | $53,400.00 |
Master of Professional Accounting (Extension) | $71,520.00 |
Master of Taxation | $35,280.00 |
Similar institutions
Browse more institutions
Is the information on this page correct? Request update
Request Information Update
Sign up to our newsletter for the latest scholarships and education news