Study Costs
In general, it is considerably cheaper for international students to study in Australia compared with many other destinations popular with international students, such as the UK or the USA. This, coupled with the cheaper living costs, makes Australia a very economic choice.
| Education level / program | Average tuition costs ($AUD) |
|---|---|
| Secondary education | $6000–30,000 per year* |
| Vocational Education and Training (VET) | $5000–20,000 per year* |
| Technical and Further Education (TAFE) | $5000–20,000 per year* |
| Foundation studies | $9000–14,000 per year* |
| Higher education | |
| • Humanities degree | $60,734 for whole degree** |
| • Science degree | $75,986 for whole degree** |
| • Business and management degree | $59,900 for whole degree** |
| • Masters/doctoral degree | $15,000–36,000 per year* |
| English language training | $12,000–19,000 per year* |
| MBA | $20,000–100,000 for whole degree** |
Please note that course fees can vary widely and should always be researched with the relevant institution.
* Source: studyinaustralia.gov.au
** Source: The Good Universities Guide 2013


