Study Costs
In general, it is considerably cheaper for international students to study in Australia compared with many other destinations popular with international students, such as the UK or US. This coupled with the cheaper living costs makes Australia a very economic choice.
| Education level / program | Average tuition costs per year ($AUD) |
|---|---|
| Secondary education | $6000–$30,000 |
| Vocational Education and Training (VET) | $5500–$18,000* |
| Technical and Further Education (TAFE) | $5000–$10,000 |
| Foundation studies | $9000–$14,000 |
| Higher education | |
| • Humanities degree | $52,388** |
| • Science degree | $63,076** |
| • Business and management degree | $53,503** |
| • Masters/doctoral degree | $11,000–$20,000** |
| Study abroad and student exchange programs | Approx. $12,000** |
| MBA | $18,000–$48,000 (international students)** |
*please note that course fees can vary widely and should always be researched with the relevant college or institute.
**Source: The Good Universities Guide 2010

